Requirements
To get the most of out WattMaestro, a couple of settings are required.
Last updated
To get the most of out WattMaestro, a couple of settings are required.
Last updated
The following attributes need to be known:
Register Address
Input/Holding
Modbus Datatype
Signed/Unsigned
Number of bit (8, 16, 32, 64, etc..)
Readable/Writeable
Unit
Word Order (Big/Little Endian)
Byte Order (Big/Little Endian)
Connecting an Energy Meter is mandatory
Register | Read/Write | Level of Requirement |
---|---|---|
Power Consumption | Read | |
Power Production | Read | |
Energy Consumption | Read | |
Energy Production | Read | |
Voltage | Read | |
Current | Read | |
Frequency | Read |
Register | Read/Write | Level of Requirement |
---|---|---|
E-Daily | Read | |
E-Total | Read | |
Reactive Power | Read | |
Active Power | Read | |
Active Power adjustment by percentage | Read/Write | |
Active Power adjustment (kW) | Read/Write |
*At least one of the 2 register is mandatory
Register | Read/Write | Level of Requirement |
---|---|---|
State of Charge (SOC) | Read | |
Setting SOC | Read/Write | |
Battery Control Function | Read/Write |
Mandatory
Mandatory
Mandatory
Mandatory
Optional
Optional
Optional
Connecting an Inverter is optional
Optional
Optional
Optional
Mandatory
Mandatory*
Mandatory*
Connecting a Battery is optional
Mandatory
Mandatory
Mandatory